KITCHEN EQUIPMENT MAINTENANCE
Ovens, Grills & Stoves
# | Task | Frequency | Date Completed | Initials | Issues Found | Action Taken | Next Due |
1 | Clean and inspect gas connections | Monthly | |||||
2 | Inspect and clean burners & heating elements | Weekly | |||||
3 | Check temperature controls/calibration | Monthly | |||||
4 | Clean oven interior, vents, and exhaust | Weekly | |||||
5 | Record any repairs or part replacements | As needed |
Refrigerators & Freezers
# | Task | Frequency | Date Completed | Initials | Issues Found | Action Taken | Next Due |
1 | Clean condenser coils | Monthly | |||||
2 | Verify internal temperatures | Daily | |||||
3 | Check door seals | Weekly | |||||
4 | Clear air vent blockages | Monthly | |||||
5 | Document leaks or temperature issues | As needed |
Dishwasher
# | Task | Frequency | Date Completed | Initials | Issues Found | Action Taken | Next Due |
1 | Clean filters and spray arms | Weekly | |||||
2 | Check water temperature and pressure | Weekly | |||||
3 | Inspect for leaks or faults | Weekly | |||||
4 | Clean interior and exterior | Daily | |||||
5 | Log malfunctions or needed service | As needed |
Fryers
# | Task | Frequency | Date Completed | Initials | Issues Found | Action Taken | Next Due |
1 | Check oil levels and change oil | Daily | |||||
2 | Inspect the oil filtration system | Weekly | |||||
3 | Clean oil pans and heating elements | Weekly | |||||
4 | Test thermostat accuracy | Monthly | |||||
5 | Record oil change dates or issues | As needed |
Food Prep Equipment (Blenders, Mixers, Slicers)
# | Task | Frequency | Date Completed | Initials | Issues Found | Action Taken | Next Due |
1 | Clean after each use | Daily | |||||
2 | Inspect blades, motors, and parts | Weekly | |||||
3 | Check cords and plugs | Monthly | |||||
4 | Document repairs or part replacements | As needed |
Grease Traps
# | Task | Frequency | Date Completed | Initials | Issues Found | Action Taken | Next Due |
1 | Clean and empty grease traps | Monthly | |||||
2 | Confirm proper drainage | Monthly | |||||
3 | Log cleaning date and issues | As needed |
2. HVAC & VENTILATION MAINTENANCE
Air Conditioning
# | Task | Frequency | Date Completed | Initials | Issues Found | Action Taken | Next Due |
1 | Replace air filters | Monthly | |||||
2 | Clean vents and ducts | Quarterly | |||||
3 | Check airflow and temperature | Monthly | |||||
4 | Log filter changes or issues | As needed |
Heating System
# | Task | Frequency | Date Completed | Initials | Issues Found | Action Taken | Next Due |
1 | Inspect for gas/electrical issues | Monthly | |||||
2 | Test thermostats | Monthly | |||||
3 | Check air vents | Monthly | |||||
4 | Record any repairs | As needed |
Exhaust Fans
# | Task | Frequency | Date Completed | Initials | Issues Found | Action Taken | Next Due |
1 | Clean grease buildup | Weekly | |||||
2 | Verify fan speed and function | Monthly | |||||
3 | Inspect ventilation performance | Monthly | |||||
4 | Log any maintenance performed | As needed |
3. PLUMBING & RESTROOM MAINTENANCE
General Plumbing
# | Task | Frequency | Date Completed | Initials | Issues Found | Action Taken | Next Due |
1 | Check for leaks (pipes, faucets) | Weekly | |||||
2 | Verify water pressure and flow | Monthly | |||||
3 | Inspect drainage systems | Monthly | |||||
4 | Log repairs or clogs | As needed |
Restroom Plumbing
# | Task | Frequency | Date Completed | Initials | Issues Found | Action Taken | Next Due |
1 | Test all toilets | Weekly | |||||
2 | Check faucets for leaks | Weekly | |||||
3 | Inspect drains for odours/blockages | Weekly | |||||
4 | Document plumbing issues | As needed |
Water Heater
# | Task | Frequency | Date Completed | Initials | Issues Found | Action Taken | Next Due |
1 | Test temperature setting | Monthly | |||||
2 | Inspect for leaks or noises | Monthly | |||||
3 | Flush tank | Annually | |||||
4 | Track service history | As needed |
4. ELECTRICAL & LIGHTING MAINTENANCE
Electrical System
# | Task | Frequency | Date Completed | Initials | Issues Found | Action Taken | Next Due |
1 | Inspect panels and breakers | Monthly | |||||
2 | Test emergency lights & exit signs | Monthly | |||||
3 | Check all outlets and switches | Monthly | |||||
4 | Record electrical concerns | As needed |
Lighting
# | Task | Frequency | Date Completed | Initials | Issues Found | Action Taken | Next Due |
1 | Check fixtures in all areas | Weekly | |||||
2 | Replace burnt-out bulbs | As needed | |||||
3 | Test dimmers and special lighting | Monthly | |||||
4 | Log lighting repairs | As needed |
Fire Safety Equipment
# | Task | Frequency | Date Completed | Initials | Issues Found | Action Taken | Next Due |
1 | Test smoke detectors and alarms | Monthly | |||||
2 | Inspect fire extinguishers (pressure & expiry) | Monthly | |||||
3 | Ensure fire exits are clear and operational | Weekly | |||||
4 | Record all safety equipment checks | As needed |
5. FLOORS, WALLS & GENERAL FACILITY MAINTENANCE
Floors
# | Task | Frequency | Date Completed | Initials | Issues Found | Action Taken | Next Due |
1 | Sweep and mop | Daily | |||||
2 | Inspect for stains or damage | Weekly | |||||
3 | Deep clean grout and tiles | Monthly | |||||
4 | Log floor repairs | As needed |
Walls & Surfaces
# | Task | Frequency | Date Completed | Initials | Issues Found | Action Taken | Next Due |
1 | Inspect for stains, grease, or damage | Weekly | |||||
2 | Sanitise high-touch areas | Daily | |||||
3 | Touch up paint as needed | As needed | |||||
4 | Document maintenance | As needed |
Windows & Doors
# | Task | Frequency | Date Completed | Initials | Issues Found | Action Taken | Next Due |
1 | Clean and inspect windows | Weekly | |||||
2 | Check door functionality and locks | Weekly | |||||
3 | Inspect weather seals | Monthly | |||||
4 | Track window/door repairs | As needed |
6. SAFETY & EMERGENCY EQUIPMENT
First Aid Kit
# | Task | Frequency | Date Completed | Initials | Issues Found | Action Taken | Next Due |
1 | Check supplies (bandages, gloves, antiseptics) | Monthly | |||||
2 | Replenish used items | As needed | |||||
3 | Ensure accessibility | Weekly | |||||
4 | Log restocking activity | As needed |
Emergency Lighting
# | Task | Frequency | Date Completed | Initials | Issues Found | Action Taken | Next Due |
1 | Test all emergency and backup lights | Monthly | |||||
2 | Replace batteries | As needed | |||||
3 | Log any failures or replacements | As needed |
7. PEST CONTROL MAINTENANCE
Pest Inspections
# | Task | Frequency | Date Completed | Initials | Issues Found | Action Taken | Next Due |
1 | Check for pest signs in all areas | Monthly | |||||
2 | Replace traps and bait as needed | Monthly | |||||
3 | Seal off pest entry points | Quarterly | |||||
4 | Document pest treatments and sightings | As needed |
8. MAINTENANCE LOG — GENERAL RECORD
Date | Equipment / Area | Issue Found | Action Taken | Technician / Employee | Next Scheduled Inspection |
Note: This register should be reviewed and signed off by a manager or supervisor at least once per month. All entries must be dated and initialled. Keep a physical or digital copy on file for at least 12 months for compliance and audit purposes.
