Thank you for helping us improve our dining experience. We welcome your ideas and suggestions. Please complete the form below to recommend a new menu item, beverage, dessert, promotion, or dining experience you would like to see offered. A manager may also complete this form on behalf of a guest.
Section 1 — Customer Information
Field | Details |
Name | (Optional) |
Phone Number or Email | (Optional) |
Date of Visit | |
Table Number / Section | (Optional) |
Preferred Language | (Optional) |
Country of Origin | (Optional — helps us understand cultural preferences) |
Section 2 — Your Menu Suggestion
Field | Details |
Name of Suggested Item | |
Similar Dish / Reference | (e.g., "Like the pasta at XYZ Restaurant") |
Cuisine Type / Origin | (e.g., Italian, Japanese, Mexican, Middle Eastern) |
Suggested Price Range | ☐ Budget-Friendly ☐ Mid-Range ☐ Premium / Upscale |
Menu Category (Please tick one):
☐ Appetizer / Starter | ☐ Main Course | ☐ Side Dish |
☐ Dessert | ☐ Beverage (Non-Alcoholic) | ☐ Cocktail / Alcoholic Beverage |
☐ Children's Meal | ☐ Vegetarian Option | ☐ Vegan Option |
☐ Gluten-Free Option | ☐ Halal Option | ☐ Kosher Option |
☐ Seasonal / Limited Special | ☐ Set Menu / Combo Meal | ☐ Special Promotion |
☐ Breakfast / Brunch Item | ☐ Sharing Platter | ☐ Other: |
Section 3 — Tell Us More
Field | Details |
Description of Item | (Ingredients, flavors, preparation style, presentation, portion size — the more detail, the better) |
Preferred Preparation Method | ☐ Grilled ☐ Fried ☐ Baked ☐ Raw / Fresh ☐ Steamed ☐ Other: |
Spice / Heat Level | ☐ Mild ☐ Medium ☐ Spicy ☐ Very Spicy ☐ No Preference |
Allergen Considerations | ☐ Nut-Free ☐ Dairy-Free ☐ Egg-Free ☐ Shellfish-Free ☐ Other: |
Suitable For | ☐ Adults ☐ Children ☐ All Ages ☐ Elderly / Soft Diet |
Ideal Serving Time | ☐ Breakfast ☐ Lunch ☐ Dinner ☐ All Day ☐ Late Night |
Section 4 — Reason For Suggestion
Why would you like to see this item on our menu? (Tick all that apply):
☐ It is a personal favorite | ☐ I could not find a similar option here |
☐ It is a growing food trend | ☐ It suits my dietary requirements |
☐ It is a local or cultural specialty | ☐ I have seen it at other restaurants |
☐ It would be good for families | ☐ It would cater to more guests |
☐ Better menu variety | ☐ Healthier menu options needed |
☐ Other: |
Section 5 — Likelihood Of Purchase
Question | Response |
If this item were added to the menu, how likely would you be to order it? | ☐ Very Likely ☐ Likely ☐ Maybe ☐ Unlikely |
Would you recommend this restaurant more if this item were added? | ☐ Yes ☐ Probably ☐ Not Sure ☐ No |
How much would you be willing to pay for this item? | ☐ Under $10 ☐ $10–$20 ☐ $20–$35 ☐ $35+ ☐ Not Sure |
How often do you visit this restaurant? | ☐ First Visit ☐ Occasionally ☐ Monthly ☐ Weekly ☐ Daily |
Section 6 — Additional Comments
Any further thoughts, inspiration, or references? | |
Would you like us to contact you if this item is added? | ☐ Yes ☐ No |
May we credit you by name if the item is introduced? | ☐ Yes ☐ No |
Section 7 — Restaurant Use Only
(Not to be completed by the customer)
Field | Details |
Date Received | |
Received By (Name & Role) | |
Submission Method | ☐ Written by Customer ☐ Completed by Manager on Guest's Behalf ☐ Digital / QR Form ☐ Verbal — Transcribed |
Department Forwarded To | ☐ General Manager ☐ Head Chef / Kitchen Team ☐ Beverage / Bar Manager ☐ Marketing ☐ Operations |
Initial Assessment | ☐ Feasible ☐ Needs Further Review ☐ Not Feasible at This Time |
Estimated Cost to Produce | ☐ Low ☐ Medium ☐ High ☐ Unknown — Requires Costing |
Potential Commercial Viability | ☐ High ☐ Medium ☐ Low ☐ Uncertain |
Action Taken (Tick all that apply):
☐ Logged in Suggestion Register | ☐ Sent to Management |
☐ Sent to Chef / Kitchen Team | ☐ Sent to Bar / Beverage Team |
☐ Under Review | ☐ Approved for Trial / Testing |
☐ Added to Menu | ☐ Added as Seasonal / Limited Special |
☐ Not Approved — Reason: |
Field | Details |
Follow-Up Required? | ☐ Yes — By: _______________ Date: _______________ ☐ No |
Customer Notified? | ☐ Yes ☐ No ☐ Not Applicable |
Internal Notes / Comments | |
Manager / Supervisor Name | |
Manager Signature | |
Date of Review |
This form is suitable for printed table cards, comment boxes, reception desks, staff-assisted completion, QR-code digital forms, and restaurant suggestion programs. All submissions are reviewed by management and treated with respect and confidentiality.
