Area / Item | Cleaning Task | Frequency | Responsible Person | Completed (✓) | Comments / Issues |
FLOORS & SURFACES | |||||
Kitchen Floors | Sweep and mop floors | Daily | |||
Kitchen Floors | Scrub floor grout lines | Weekly | |||
Kitchen Floors | Deep clean and degrease the entire floor | Monthly | |||
Anti-Fatigue Mats | Remove, scrub, rinse, and replace mats | Daily | |||
Walls & Tiles | Wipe down walls and remove stains/grease | Daily | |||
Walls & Tiles | Full tile scrub and grout cleaning | Weekly | |||
Ceilings | Check for dust, cobwebs, and moisture/leaks | Weekly | |||
Ceilings | Full ceiling wipe-down and inspection | Monthly | |||
Skirting Boards | Wipe and degrease skirting along floor edges | Weekly | |||
DRAINAGE & WASTE | |||||
Floor Drains | Remove the drain cover, clean, and sanitize | Daily | |||
Floor Drains | Flush with hot water and drain cleaner | Weekly | |||
Floor Drains | Inspect drain covers for damage or blockage | Monthly | |||
Garbage Bins (Kitchen) | Empty, wash, and sanitize bins | Daily | |||
Garbage Bins (Kitchen) | Deep scrub and deodorize bins | Weekly | |||
Recycling Bins | Empty and wipe down recycling containers | Daily | |||
Grease Trap | Inspect and clean the grease trap | Weekly | |||
Grease Trap | Professional grease trap service | Monthly | |||
Bin Storage Area | Sweep and sanitize the external bin area | Daily | |||
Compost / Food Waste Bins | Empty and sanitize food waste containers | Daily | |||
HANDWASHING & HYGIENE STATIONS | |||||
Hand Wash Basins | Clean, disinfect, and rinse sinks | Daily | |||
Hand Wash Basins | Descale taps and sink surfaces | Weekly | |||
Soap Dispensers | Refill liquid soap dispensers | Daily | |||
Paper Towel Dispensers | Refill paper towel dispensers | Daily | |||
Hand Sanitizer Dispensers | Check and refill sanitizer dispensers | Daily | |||
Staff Restrooms | Clean toilets, basins, and floors | Daily | |||
Staff Restrooms | Deep clean and disinfect all surfaces | Weekly | |||
First Aid Station | Check and restock the first aid kit | Weekly | |||
FOOD PREPARATION AREAS | |||||
Prep Tables (Stainless Steel) | Clean and sanitize all work surfaces | After Every Shift | |||
Prep Tables | Degrease legs, frames, and undershelves | Weekly | |||
Cutting Boards (Colour-Coded) | Wash, sanitize, and air-dry boards | After Every Use | |||
Cutting Boards | Inspect for deep cuts and replace if needed | Weekly | |||
Knives & Utensils | Wash, sanitize, and store safely | After Every Use | |||
Knife Blocks / Magnetic Strips | Clean and disinfect storage surfaces | Weekly | |||
Mixing Bowls | Wash and sanitize all mixing bowls | After Every Use | |||
Measuring Cups & Spoons | Wash and store correctly | After Every Use | |||
Can Opener | Disassemble, wash, and sanitize | Daily | |||
Mandoline / Food Slicers | Disassemble, wash, and sanitize blades | After Every Use | |||
Food Processor / Blender | Disassemble, wash all parts, and sanitize | After Every Use | |||
Tongs, Ladles & Spatulas | Wash and sanitize all hand tools | After Every Use | |||
Scales / Portion Control Equipment | Wipe and sanitize surfaces and buttons | Daily | |||
Benchtop Mixer | Clean bowl, hook, whisk attachments | After Every Use | |||
SHELVING & DRY STORAGE | |||||
Dry Storage Shelves | Dust and sanitize all shelf surfaces | Weekly | |||
Dry Storage Room | Check for expired or damaged stock | Weekly | |||
Dry Storage Room | Full reorganisation and deep clean | Monthly | |||
Dry Storage Room | Inspect for moisture, mould, or pest entry | Weekly | |||
Spice Containers & Racks | Wipe down containers and organise the rack | Weekly | |||
Spice Containers | Check expiry dates and discard old stock | Monthly | |||
Dry Goods Containers (Flour, Sugar, etc.) | Wash, dry completely, and refill | Monthly | |||
Storage Bins & Lids | Wash and sanitize all food storage bins | Daily | |||
Shelving Brackets & Uprights | Degrease and wipe down supports | Monthly | |||
FIFO Compliance | Rotate stock — oldest product to the front | Daily | |||
REFRIGERATION | |||||
Reach-In Refrigerators | Wipe shelves, walls, and handles | Daily | |||
Reach-In Refrigerators | Remove all items and deep clean the interior | Weekly | |||
Reach-In Refrigerators | Clean door gaskets/seals | Weekly | |||
Reach-In Refrigerators | Inspect and clean condenser coils | Monthly | |||
Reach-In Refrigerators | Check and record temperature logs | Daily | |||
Freezers (Reach-In) | Wipe shelves, walls, and handles | Daily | |||
Freezers (Reach-In) | Remove ice build-up and deep clean the interior | Weekly | |||
Freezers (Reach-In) | Check and record temperature logs | Daily | |||
Walk-In Cooler (Floor) | Sweep and mop the floor | Daily | |||
Walk-In Cooler (Floor) | Deep scrub and sanitize the floor | Weekly | |||
Walk-In Cooler (Walls & Shelves) | Wipe down walls and shelving units | Weekly | |||
Walk-In Cooler (Door & Gasket) | Clean the door, handle, and rubber gasket seal | Weekly | |||
Walk-In Cooler (Evaporator / Fan) | Inspect and clean the evaporator unit | Monthly | |||
Walk-In Freezer (Floor) | Sweep and mop the floor | Daily | |||
Walk-In Freezer (Walls & Shelves) | Wipe down walls and shelving | Weekly | |||
Walk-In Freezer (Defrost Check) | Inspect for excessive frost/ice build-up | Weekly | |||
Walk-In Freezer (Door & Gasket) | Clean door, handle, and gasket seal | Weekly | |||
Bar / Reach-In Fridge | Clean shelves, handles, and interior | Daily | |||
Underbench Refrigerators | Wipe down interior and handles | Daily | |||
Underbench Refrigerators | Remove drawers and deep clean the interior | Weekly | |||
COOKING EQUIPMENT | |||||
Microwave | Clean inside, outside, turntable, and door seal | Daily | |||
Ovens (Conventional / Combi) | Remove food residue and degrease the interior | Daily | |||
Ovens (Conventional / Combi) | Remove and soak racks; deep clean cavity | Weekly | |||
Ovens (Conventional / Combi) | Clean door glass and hinges | Weekly | |||
Ovens (Conventional / Combi) | Inspect seals, fans, and heating elements | Monthly | |||
Grills & Flat Tops | Scrape the grill surface and remove carbon | Daily | |||
Grills & Flat Tops | Deep clean and season the cooking surface | Weekly | |||
Charbroiler / Chargrill | Clean grates, drip trays, and burners | Daily | |||
Charbroiler / Chargrill | Deep degrease and inspect burners | Weekly | |||
Deep Fryers | Filter oil and skim debris | Daily | |||
Deep Fryers | Clean exterior and control panels | Daily | |||
Deep Fryers | Boil out / full fryer clean with fresh oil change | Weekly | |||
Deep Fryers | Inspect heating elements and thermostats | Monthly | |||
Gas Burners & Ranges | Clean burners and remove debris | Daily | |||
Gas Burners & Ranges | Remove burner caps and deep clean heads | Weekly | |||
Gas Burners & Ranges | Clean oven cavity beneath burners | Weekly | |||
Salamander / Overhead Grill | Clean grate and interior surfaces | Daily | |||
Salamander / Overhead Grill | Degrease housing and drip tray | Weekly | |||
Bain Marie / Steam Table | Clean inserts, wells, and lid surfaces | Daily | |||
Bain Marie / Steam Table | Descale and deep clean the water reservoir | Weekly | |||
Soup Kettles / Stock Pots | Wash and sanitize after every service | After Every Use | |||
Rice Cookers / Steamers | Empty, wash, and descale | Daily | |||
Rotisserie Oven | Remove spits, clean the interior, and the drip tray | Daily | |||
Pizza Oven / Deck Oven | Brush out debris and clean the hearth | Daily | |||
Induction Cooktops | Wipe the surface and clean around the controls | After Every Use | |||
Wok Burners | Remove and clean burner rings and drip trays | Daily | |||
Tilting Braising Pan / Tilt Skillet | Clean the cooking surface and the drain valve | After Every Use | |||
Pressure Cooker / Steam Jacketed Kettle | Inspect seals, clean the interior, and descale | Weekly | |||
VENTILATION & EXTRACTION | |||||
Extraction Hood (Canopy) | Wipe down hood surfaces and remove grease | Daily | |||
Extraction Hood Filters (Baffle) | Remove, degrease, and rinse filters | Weekly | |||
Extraction Hood Filters (Baffle) | Full deep degreasing of all filters | Monthly | |||
Exhaust Ductwork | Inspect for grease accumulation | Monthly | |||
Exhaust Ductwork | Professional duct cleaning service | Every 3 Months | |||
Make-Up Air Unit / Fresh Air Intake | Clean intake grilles and inspect filters | Monthly | |||
Ventilation Fans | Remove dust and grease build-up from blades | Monthly | |||
Ventilation Fans | Inspect motor and fan housing | Monthly | |||
Kitchen Vents & Diffusers | Wipe all vent covers and diffusers | Weekly | |||
DISHWASHING AREA | |||||
Dishwash Machine (Pass-Through / Conveyor) | Inspect and clean wash / rinse arms | Daily | |||
Dishwasher | Clean and sanitize the interior cavity | Daily | |||
Dishwasher | Check chemical dosing levels (detergent/rinse aid) | Daily | |||
Dishwasher | Descale the interior and heating elements | Weekly | |||
Dishwasher | Check water temperature (wash & rinse cycles) | Daily | |||
Dishwasher | Inspect and clean door gaskets | Weekly | |||
Pre-Rinse Sink | Scrub and sanitize the sink basin and taps | Daily | |||
Three-Compartment Sink | Wash, rinse, and sanitize all three basins | Daily | |||
Three-Compartment Sink | Descalcify taps and clean drain strainers | Weekly | |||
Dish Racks & Trays | Wash and sanitize dish rack holders | Daily | |||
Soiled Dish Landing Area | Wipe and sanitize the surface | After Every Shift | |||
Clean Dish Storage Area | Wipe and sanitize the surface before storing cleanware | Daily | |||
Pot Wash Sink | Scrub and sanitize pthe ot wash area and sinks | Daily | |||
Chemical Dispenser Units | Inspect and clean dosing systems | Weekly | |||
CHEMICAL & CLEANING SUPPLY STORAGE | |||||
Chemical Storage Area | Ensure all chemicals are correctly labelled | Daily | |||
Chemical Storage Area | Check chemicals are stored safely (separated from food) | Daily | |||
Chemical Storage Area | Inspect for spills or leaks | Daily | |||
Chemical Storage Area | Dispose of empty chemical containers safely | As Needed | |||
Cleaning Chemical Stock | Check stock levels and reorder if needed | Weekly | |||
Safety Data Sheets (SDS/MSDS) | Ensure the SDS binder is complete and up to date | Monthly | |||
PPE Storage (Gloves, Aprons, Goggles) | Inspect and restock PPE supplies | Weekly | |||
CLEANING EQUIPMENT | |||||
Mops & Mop Buckets | Wash, wring, and air dry mops after use | Daily | |||
Mops & Mop Buckets | Sanitize mop buckets and replace mop heads | Weekly | |||
Scrubbing Brushes | Rinse and sanitize brushes | Daily | |||
Brooms & Dustpans | Clean and store correctly | Daily | |||
Squeegees | Wash blades and handles | Daily | |||
Microfibre Cloths (Colour-Coded) | Launder and sanitize cloths | Daily | |||
Sponges & Scourers | Replace sponges and scourers | Weekly | |||
Floor Scrubber Machine | Clean the machine, check the pads, and the water tank | Weekly | |||
Steam Cleaner | Inspect and descale the steam cleaner | Monthly | |||
PEST CONTROL & PREVENTION | |||||
Pest Control Inspection | Inspect for signs of pests (droppings, trails, damage) | Daily | |||
Pest Entry Points | Check all gaps, drains, and door seals for pest entry | Weekly | |||
Bait Stations & Traps | Check and record bait station activity | Weekly | |||
Fly Control Units (Electric Fly Killers) | Empty the catch tray and clean the unit | Weekly | |||
Fly Control Units | Replace UV bulbs | Every 6 Months | |||
External Bin Area | Remove waste promptly and keep the area clean | Daily | |||
Pest Control Company Visit | Scheduled professional pest treatment | Monthly | |||
Pest Control Log | Update pest sighting and treatment log | Weekly | |||
TEMPERATURE MONITORING & FOOD SAFETY | |||||
Fridge Temperature Logs | Check and record all fridge temperatures | Daily (x2) | |||
Freezer Temperature Logs | Check and record all freezer temperatures | Daily (x2) | |||
Walk-In Cooler Temperature Logs | Record the walk-in cooler temperature | Daily (x2) | |||
Cooking Temperature Records | Record core cooking temperatures of high-risk foods | After Every Cook | |||
Cooling Temperature Records | Record cooling times and temperatures | After Every Cook | |||
Hot Holding Temperature Records | Check and record hot holding unit temperatures | Every 2 Hours | |||
Cold Holding Temperature Records | Check and record cold display/holding temperatures | Every 2 Hours | |||
Probe Thermometer | Calibrate and sanitize probe thermometers | Daily | |||
Probe Thermometer | Verify calibration accuracy in ice water (0°C) | Weekly | |||
Food Safety Log Book | Complete and file all daily food safety records | Daily | |||
RECEIVING & DELIVERY AREA | |||||
Delivery / Receiving Area (Floor) | Sweep and sanitize the receiving floor | Daily | |||
Receiving Dock / Back Door | Wipe down and disinfect door handles | Daily | |||
Receiving Dock / Back Door | Inspect door seals and pest screens | Weekly | |||
Delivery Inspection Log | Record all incoming deliveries with temp checks | Every Delivery | |||
Pallet Areas | Clear, sweep, and clean pallet storage zones | Daily | |||
Hand Trucks / Trolleys | Wipe down and sanitize trolleys | Weekly | |||
Delivery Packaging & Cardboard | Remove and dispose of the cardboard outside the kitchen immediately | Every Delivery | |||
STAFF AREAS | |||||
Staff Lockers | Clean and organize the locker area | Weekly | |||
Staff Locker Room | Sweep and mop floors | Daily | |||
Staff Break Room | Wipe tables, counters, and chairs | Daily | |||
Staff Break Room | Clean the staff fridge and microwave | Weekly | |||
Staff Break Room | Mop floor and sanitize surfaces | Daily | |||
Uniforms & Aprons | Launder and inspect for damage | Daily | |||
Staff Notice Board | Update and tidy the staff information board | Weekly | |||
SAFETY, COMPLIANCE & INFRASTRUCTURE | |||||
Emergency Exit Doors | Ensure exits are unobstructed and clearly marked | Daily | |||
Emergency Exit Doors | Inspect door mechanisms and signage | Weekly | |||
Fire Extinguishers | Check visibility, access, and the pressure gauge | Weekly | |||
Fire Extinguishers | Scheduled professional service and inspection | Annually | |||
Fire Blanket | Inspect the condition and accessibility | Monthly | |||
First Aid Kit | Inspect and restock all supplies | Weekly | |||
Eyewash Station | Flush and inspect the eyewash station | Weekly | |||
Lighting Fixtures | Wipe and check all lights are working | Monthly | |||
Lighting Fixtures | Replace failed bulbs immediately | As Needed | |||
Electrical Sockets & Switches | Inspect for grease, damage, or safety hazards | Monthly | |||
Slip / Wet Floor Signage | Inspect signs are available and in good condition | Weekly | |||
Safety Signage (Food Handling, Allergens) | Check that all required signage is posted and legible | Monthly | |||
Gas Lines & Valves | Inspect for leaks or damage; report immediately | Weekly | |||
Water Filters | Check and replace water filtration cartridges | Monthly | |||
Grease Interceptor | Inspect and pump out the grease interceptor | Monthly | |||
DEEP CLEANING SCHEDULE | |||||
Full Kitchen Deep Clean | Complete scheduled deep-clean of all kitchen zones | Monthly | |||
Behind & Underneath Equipment | Move and clean behind all fixed equipment | Monthly | |||
Ceiling Tiles & Exhaust Vents | Full wipe-down of ceiling and high surfaces | Monthly | |||
Grease Duct Professional Clean | Licensed contractor deep clean of exhaust ducts | Every 3 Months | |||
Pest Control Professional Treatment | Scheduled licensed pest control service | Monthly | |||
SIGN-OFF & INSPECTIONS | |||||
Opening Inspection | Check the kitchen is clean, stocked, and ready for service | Daily (Opening) | |||
Mid-Shift Inspection | Spot check cleanliness during service | Daily (Mid-Shift) | |||
Closing Inspection | Verify all closing cleaning tasks are completed | Daily (Closing) | |||
Supervisor Sign-Off | Final inspection, review of logs, and sign-off | Daily | |||
Health & Safety Self-Audit | Internal kitchen audit against compliance standards | Monthly | |||
External Health Inspection Preparation | Review the checklist and ensure full compliance | Quarterly |
Supervisor Sign-Off
Date | Shift (Open / Mid / Close) | Supervisor Name | Signature | Cleaning Score (1–10) | Issues Noted | Follow-Up Required |
Outstanding Issues & Follow-Up Log
Date Identified | Area / Item | Issue Description | Action Required | Assigned To | Target Date | Resolved (✓) |
Monthly Deep Clean Sign-Off
Month | Area Deep Cleaned | Completed By | Supervisor Approval | Date |
This expanded checklist now covers well over 150 entries across 15 categories, and adds three important supplementary tables for supervisor sign-off, an outstanding issues log, and a monthly deep clean tracker. Good luck with your restaurant!
