Restaurant / Establishment Name: ___________________________
Date: _______________
Shift: □ Morning □ Afternoon □ Evening □ Overnight
Form Completed By (Manager Name): _______________
Time: _______________
Supervisor Signature: _______________
Section 1 — Staff Health Screening
Staff Name | Role / Position | Temp (°f/°c) | Symptoms (Tick All That Apply) | Hand/Skin Check | Wellness Status | Action Taken | Staff Initials | Manager Initials |
E.G. Jane Doe | Line Cook | 98.6°f / 37°c | □ Fever □ Cough □ Vomiting □ Diarrhea □ Sore Throat □ Fatigue □ Jaundice □ None | □ Clear □ Cut/Sore (Bandage + Glove Required) | □ Fit For Duty □ Limited Duty □ Sent Home | E.G. Assigned To Dishwashing Only | Jd | Mt |
_______________ | _______________ | _______________ | □ Fever □ Cough □ Vomiting □ Diarrhea □ Sore Throat □ Fatigue □ Jaundice □ None | □ Clear □ Cut/Sore | □ Fit For Duty □ Limited Duty □ Sent Home | _______________ | ____ | ____ |
_______________ | _______________ | _______________ | □ Fever □ Cough □ Vomiting □ Diarrhea □ Sore Throat □ Fatigue □ Jaundice □ None | □ Clear □ Cut/Sore | □ Fit For Duty □ Limited Duty □ Sent Home | _______________ | ____ | ____ |
_______________ | _______________ | _______________ | □ Fever □ Cough □ Vomiting □ Diarrhea □ Sore Throat □ Fatigue □ Jaundice □ None | □ Clear □ Cut/Sore | □ Fit For Duty □ Limited Duty □ Sent Home | _______________ | ____ | ____ |
_______________ | _______________ | _______________ | □ Fever □ Cough □ Vomiting □ Diarrhea □ Sore Throat □ Fatigue □ Jaundice □ None | □ Clear □ Cut/Sore | □ Fit For Duty □ Limited Duty □ Sent Home | _______________ | ____ | ____ |
_______________ | _______________ | _______________ |
